Mavericks Roster
名前 ポジション 身長 体重 生年月日 出身 在籍
2 Jason Kidd G 6-4 210 3/23/1973 California 17
3 Rodrigue Beaubois G 6-2 185 2/24/1988 Pointe-a-Pitre, Guadeloupe 2
13 Delonte West G 6-3 180 7/26/1983 Saint Joseph's 7
20 Dominique Jones G 6-5 215 10/15/1988 South Florida 1
31 Jason Terry G 6-2 180 9/15/1977 Arizona 12
25 Vince Carter G/F 6-6 220 1/26/1977 North Carolina 13
0 Shawn Marion F 6-7 228 5/7/1978 UNLV 12
7 Lamar Odom F 6-10 230 11/6/1979 Rhode Island 12
34 Brandan Wright F 6-10 210 10/5/1987 North Carolina 3
35 Brian Cardinal F 6-8 240 5/2/1977 Purdue 11
41 Dirk Nowitzki F 7-0 245 6/19/1978 Wurzburg, Germany 13
- Yi Jianlian F 7-0 250 10/27/1987 Shenzhen, China 4
32 Sean Williams F/C 6-10 235 9/13/1986 Boston College 3
28 Ian Mahinmi C 6-11 230 11/5/1986 Rouen, France 3
33 Brendan Haywood C 7-0 263 11/27/1979 North Carolina 10

HEAD COACH
 Rick Carlisle (College - Virginia)

ASSISTANT COACH(ES)
 Terry Stotts (College - Oklahoma)
 Darrell Armstrong (College - Fayetteville State)
 Monte Mathis (College - Toledo)
 Tony Brown (College - Arkansas)

ASSISTANT COACH and STRENGTH-AND-CONDITIONING COACH
 Robert Hackett (College - Wisconsin)

ATHLETIC TRAINER
 Casey Smith (College - Arizona State)

ASSISTANT TRAINER
 Dionne Calhoun (College - San Diego State)



Nuggets Roster
名前 ポジション 身長 体重 生年月日 出身 在籍
3 Ty Lawson G 5-11 195 11/3/1987 North Carolina 2
5 Rudy Fernandez G 6-6 185 4/4/1985 Palma de Mallorca, Spain 3
6 Arron Afflalo G 6-5 215 10/15/1985 UCLA 4
10 Julyan Stone G 6-6 200 12/7/1988 Texas-El Paso R
24 Andre Miller G 6-2 200 3/19/1976 Utah 12
1 Jordan Hamilton G/F 6-7 220 10/6/1990 Texas R
0 DeMarre Carroll F 6-8 212 7/27/1986 Missouri 2
7 Al Harrington F 6-9 250 2/17/1980 St. Patrick's HS (Elizabeth, NJ) 13
8 Danilo Gallinari F 6-10 225 8/8/1988 Milan, Italy 3
13 Corey Brewer F 6-9 188 3/5/1986 Florida 4
35 Kenneth Faried F 6-8 228 11/19/1989 Morehead State R
31 Nene F/C 6-11 250 9/13/1982 Sao Carlos, Brazil 9
11 Chris Andersen C 6-10 228 7/7/1978 Blinn Junior College (TX) 9
25 Timofey Mozgov C 7-1 250 7/16/1986 St. Petersburg, Russia 1
41 Kosta Koufos C 7-0 265 2/24/1989 Ohio State 3

HEAD COACH
 George Karl (College - North Carolina)

ASSISTANT COACH(ES)
 Melvin Hunt (College - Baylor)
 John Welch (College - UNLV)
 Chad Iske (College - Kansas)

STRENGTH-AND-CONDITIONING COACH
 Steve Hess (College - Ithaca)

ATHLETIC TRAINER
 Jim Gillen (College - Fort Hays State)




Warriors Roster
名前 ポジション 身長 体重 生年月日 出身 在籍
2 Nate Robinson G 5-9 180 5/31/1984 Washington 6
8 Monta Ellis G 6-3 185 10/26/1985 Lanier HS (Jackson, MS) 6
11 Klay Thompson G 6-7 205 2/8/1990 Washington State R
22 Charles Jenkins G 6-3 220 2/28/1989 Hofstra R
30 Stephen Curry G 6-3 185 3/14/1988 Davidson 2
4 Brandon Rush F/G 6-6 225 7/7/1985 Kansas 3
1 Dorell Wright F 6-9 205 12/2/1985 South Kent Prep HS (Lawndale, CA) 7
5 Dominic McGuire F 6-9 235 10/20/1985 Fresno State 4
20 Ekpe Udoh F 6-10 245 5/20/1987 Baylor 1
33 Chris Wright F 6-8 226 9/30/1988 Dayton R
10 David Lee F/C 6-9 240 4/29/1983 Florida 6
40 Earl Barron F/C 7-0 250 8/14/1981 Memphis
3 Jeremy Tyler C 6-10 260 6/21/1991   R
15 Andris Biedrins C 7-0 240 4/2/1986 Riga, Latvia 7
54 Kwame Brown C 6-11 270 3/10/1982 Glynn Academy HS (GA) 10

HEAD COACH
 Mark Jackson (College - St. John's (N.Y.))

ASSISTANT COACH(ES)
 Michael Malone (College - Loyola (MD))
 Pete Myers (College - Arkansas-Little Rock)
 Wes Unseld Jr. (College - Johns Hopkins)
 Jerry DeGregorio (College - St. John's (N.Y.))

ASSISTANT COACH FOR PLAYER DEVELOPMENT
 Darren Erman (College - Emory (GA))
 Kris Weems (College - Stanford)

DIRECTOR OF ATHLETIC DEVELOPMENT
 Johan Wang (College - UC Davis)

ASSISTANT STRENGTH-AND-CONDITIONING COACH
 Kyle Barbour (College - San Diego State)

ATHLETIC TRAINER
 Chad Bergman (College - IUPUI)

ASSISTANT TRAINER
 Frank Bernard (College - California-Davis)




Rockets Roster
名前 ポジション 身長 体重 生年月日 出身 在籍
3 Goran Dragic G 6-3 190 5/6/1986 Ljubljana, Slovenia 3
7 Kyle Lowry G 6-0 205 3/25/1986 Villanova 5
9 Jonny Flynn G 6-0 185 2/6/1989 Syracuse 2
12 Kevin Martin G 6-7 185 2/1/1983 Western Carolina 7
1 Terrence Williams G/F 6-6 220 6/28/1987 Louisville 2
5 Courtney Lee G/F 6-5 200 10/3/1985 Western Kentucky 3
2 Marcus Morris F 6-9 235 9/2/1989 Kansas R
4 Luis Scola F 6-9 245 4/30/1980 Buenos Aires, Argentina 4
8 Jeff Adrien F 6-7 243 2/10/1986 Connecticut 1
10 Chase Budinger F 6-7 218 5/22/1988 Arizona 2
25 Chandler Parsons F 6-9 200 10/25/1988 Florida R
54 Patrick Patterson F 6-9 235 3/14/1989 Kentucky 1
21 Samuel Dalembert C 6-11 250 5/10/1981 Seton Hall 9
27 Jordan Hill C 6-10 235 7/27/1987 Arizona 2
32 Hasheem Thabeet C 7-3 263 2/16/1987 Connecticut 2

HEAD COACH
 Kevin McHale (College - Minnesota)

ASSISTANT COACH(ES)
 Kelvin Sampson (College - Pembroke State)
 J.B. Bickerstaff (College - Minnesota)
 Chris Finch (College - Franklin & Marshall)
 Brett Gunning (College - Nevada-Las Vegas)

ASSISTANT COACH FOR PLAYER DEVELOPMENT
 Greg Buckner (College - Clemson)

STRENGTH-AND-CONDITIONING COACH
 Darryl Eto (College - Arizona)

ASSISTANT STRENGTH-AND-CONDITIONING COACH
 David Macha (College - Almeda)

ATHLETIC TRAINER
 Keith Jones (College - Arkansas)

ASSISTANT TRAINER
 Jason Biles (College - North Florida)




Clippers Roster
名前 ポジション 身長 体重 生年月日 出身 在籍
1 Chauncey Billups G 6-3 210 9/25/1976 Colorado 14
3 Chris Paul G 6-0 175 5/6/1985 Wake Forest 6
4 Randy Foye G 6-4 213 9/24/1983 Villanova 5
12 Eric Bledsoe G 6-1 195 12/9/1989 Kentucky 1
17 Courtney Fortson G 5-11 185 5/23/1988 Arkansas R
23 Travis Leslie G 6-4 205 3/29/1990 Georgia R
25 Mo Williams G 6-1 195 12/19/1982 Alabama 8
5 Caron Butler F 6-7 228 3/13/1980 Connecticut 9
15 Ryan Gomes F 6-7 245 9/1/1982 Providence 6
21 Solomon Jones F 6-10 245 7/16/1984 South Florida 5
30 Reggie Evans F 6-8 245 5/18/1980 Iowa 9
32 Blake Griffin F 6-10 251 3/16/1989 Oklahoma 1
33 Trey Thompkins F 6-10 245 5/29/1990 Georgia R
34 Brian Cook C/F 6-9 250 12/4/1980 Illinois 8
6 DeAndre Jordan C 6-11 265 7/21/1988 Texas A&M 3

HEAD COACH
 Vinny Del Negro (College - North Carolina State)

ASSISTANT COACH(ES)
 Marc Iavaroni (College - Virginia)
 Dean Demopoulos (College - West Chester)
 Robert Pack (College - USC)

ASSISTANT COACH FOR PLAYER DEVELOPMENT
 Dave Severns (College - Cal State - Chico)
 Howard Eisley (College - Boston College)

STRENGTH-AND-CONDITIONING COACH
 Richard Williams (College - Tabor)

ATHLETIC TRAINER
 Jasen Powell (College - Cal Poly Pomona)

ASSISTANT TRAINER
 Joe Resendez (College - Louisiana Tech)




Lakers Roster
名前 ポジション 身長 体重 生年月日 出身 在籍
0 Andrew Goudelock G 6-3 200 12/7/1988 Charleston (SC) R
1 Darius Morris G 6-4 190 1/3/1991 Michigan R
2 Derek Fisher G 6-1 210 8/9/1974 Arkansas-Little Rock 15
5 Steve Blake G 6-3 172 2/26/1980 Maryland 8
24 Kobe Bryant G 6-6 205 8/23/1978 Lower Merion HS (PA) 15
3 Devin Ebanks F 6-9 215 10/28/1989 West Virginia 1
4 Luke Walton F 6-8 235 3/28/1980 Arizona 8
6 Josh McRoberts F 6-10 240 2/28/1987 Duke 4
9 Matt Barnes F 6-7 226 3/9/1980 UCLA 8
15 Metta World Peace F 6-7 260 11/13/1979 St. John's 12
28 Jason Kapono F 6-8 215 2/4/1981 UCLA 8
45 Derrick Caracter F 6-9 275 5/4/1988 Texas-El Paso 1
14 Troy Murphy F/C 6-11 245 5/2/1980 Notre Dame 10
16 Pau Gasol F/C 7-0 250 7/6/1980 Barcelona, Spain 10
17 Andrew Bynum C 7-0 285 10/27/1987 St. Joseph HS (NJ) 6

HEAD COACH
 Mike Brown (College - San Diego)

ASSISTANT COACH(ES)
 Quin Snyder (College - Duke)
 Chuck Person (College - Auburn)
 John Kuester (College - North Carolina)

ATHLETIC TRAINER
 Gary Vitti (College - Southern Connecticut State, Utah)




Grizzlies Roster
名前 ポジション 身長 体重 生年月日 出身 在籍
1 Jeremy Pargo G 6-2 219 3/17/1986 Gonzaga R
2 Josh Selby G 6-2 183 3/27/1991 Kansas R
9 Tony Allen G 6-4 213 1/11/1982 Oklahoma State 7
11 Mike Conley G 6-1 185 10/11/1987 Ohio State 4
32 O.J. Mayo G 6-4 210 11/5/1987 USC 3
4 Sam Young F/G 6-6 220 6/1/1985 Pittsburgh 2
0 Darrell Arthur F 6-9 235 3/25/1988 Kansas 3
18 Josh Davis F 6-8 235 8/10/1980 Wyoming 3
20 Quincy Pondexter F 6-6 225 3/10/1988 Washington 1
22 Rudy Gay F 6-8 230 8/17/1986 Connecticut 5
44 Dante Cunningham F 6-8 230 4/22/1987 Villanova 2
50 Zach Randolph F 6-9 260 7/16/1981 Michigan State 10
5 Marreese Speights F/C 6-10 255 8/4/1987 Florida 3
15 Hamed Haddadi C 7-2 265 5/19/1985 Ahvaz, Iran 3
33 Marc Gasol C 7-1 265 1/29/1985 Barcelona, Spain 3

HEAD COACH
 Lionel Hollins (College - Arizona State)

ASSISTANT COACH(ES)
 Henry Bibby (College - UCLA)
 David Joerger (College - Moorhead State)
 Barry Hecker (College - Frostburg State)
 Bob Thornton (College - California-Irvine)

STRENGTH-AND-CONDITIONING COACH
 Kelly Lambert (College - Central Arkansas)

ATHLETIC TRAINER
 Drew Graham (College - Ohio State)

ASSISTANT TRAINER
 Jim Scholler (College - Michigan)




Timberwolves Roster
名前 ポジション 身長 体重 生年月日 出身 在籍
3 Malcolm Lee G 6-5 200 5/22/1990 UCLA R
9 Ricky Rubio G 6-4 180 10/21/1990 El Masnou, Spain R
11 Jose Barea G 6-0 175 6/26/1984 Northeastern 5
13 Luke Ridnour G 6-2 175 2/13/1981 Oregon 8
22 Wayne Ellington G 6-4 200 11/29/1987 North Carolina 2
4 Wesley Johnson G/F 6-7 215 7/11/1987 Syracuse 1
5 Martell Webster G/F 6-7 230 12/4/1986 Seattle Prep HS (WA) 6
7 Derrick Williams F 6-8 241 5/25/1991 Arizona R
8 Michael Beasley F 6-10 235 1/9/1989 Kansas State 3
15 Anthony Randolph F 6-11 225 7/15/1989 Louisiana State 3
44 Anthony Tolliver F 6-8 240 6/1/1985 Creighton 3
52 Brad Miller C/F 7-0 261 4/12/1976 Purdue 13
42 Kevin Love F/C 6-10 260 9/7/1988 UCLA 3
14 Nikola Pekovic C 6-11 290 1/3/1986 Montenegro 1
31 Darko Milicic C 7-0 275 6/20/1985 Novi Sad, Serbia 8

HEAD COACH
 Rick Adelman (College - Loyola Marymount)

ASSISTANT COACH(ES)
 Terry Porter (College - Wisconsin-Stevens Point)
 Jack Sikma (College - Illinois Wesleyan)
 T.R. Dunn (College - Alabama)
 Bill Bayno (College - Sacred Heart)

ASSISTANT COACH FOR PLAYER DEVELOPMENT
 Shawn Respert (College - Michigan State)
 David Adelman (College - Portland State)

ADVANCE SCOUT
 Pat Zipfel (College - Cabrini College)

STRENGTH-AND-CONDITIONING COACH
 Keke Lyles (College - Northeastern)

ATHLETIC TRAINER
 Gregg Farnam (College - St. Cloud State)




Hornets Roster
名前 ポジション 身長 体重 生年月日 出身 在籍
2 Jarrett Jack G 6-3 197 10/28/1983 Georgia Tech 6
4 Xavier Henry G 6-6 220 3/15/1991 Kansas 1
5 Carldell Johnson G 5-10 180 1/28/1983 Alabama-Birmingham R
8 Marco Belinelli G 6-5 195 3/25/1986 Bologna, Italy 4
10 Eric Gordon G 6-3 215 12/25/1988 Indiana 3
12 Trey Johnson G 6-5 215 8/30/1984 Jackson State 2
21 Greivis Vasquez G 6-6 211 1/16/1987 Maryland 1
0 Al-Farouq Aminu F 6-9 215 9/21/1990 Wake Forest 1
1 Trevor Ariza F 6-8 210 6/30/1985 UCLA 7
22 DaJuan Summers F 6-8 240 1/24/1988 Georgetown 2
24 Carl Landry F 6-9 248 9/19/1983 Purdue 4
14 Jason Smith F/C 7-0 240 3/2/1986 Colorado State 3
15 Gustavo Ayon F/C 6-10 250 4/1/1985 UPAEP R
35 Chris Kaman C 7-0 265 4/28/1982 Central Michigan 8
50 Emeka Okafor C 6-10 255 9/28/1982 Connecticut 7

HEAD COACH
 Monty Williams (College - Notre Dame)

ASSISTANT COACH(ES)
 Randy Ayers (College - Miami (OH))
 James Borrego (College - San Diego)
 Bryan Gates (College - Boise State)
 Dave Hanners (College - North Carolina)
 Fred Vinson (College - Georgia Tech)

ATHLETIC TRAINER
 Jon Ishop (College - Texas)




Thunder Roster
名前 ポジション 身長 体重 生年月日 出身 在籍
0 Russell Westbrook G 6-3 187 11/12/1988 UCLA 3
2 Thabo Sefolosha G 6-7 215 5/2/1984 Vevey, Switzerland 5
6 Eric Maynor G 6-3 175 6/11/1987 Virginia Commonwealth 2
7 Royal Ivey G 6-4 215 12/20/1981 Texas 7
13 James Harden G 6-5 220 8/26/1989 Arizona State 2
15 Reggie Jackson G 6-3 208 4/16/1990 Boston College R
14 Daequan Cook F/G 6-5 210 4/28/1987 Ohio State 4
11 Lazar Hayward F 6-6 225 11/26/1986 Marquette 1
33 Ryan Reid F 6-8 235 10/30/1986 Florida State R
35 Kevin Durant F 6-9 235 9/29/1988 Texas 4
4 Nick Collison F/C 6-10 255 10/26/1980 Kansas 7
9 Serge Ibaka F/C 6-10 235 9/18/1989 Brazzaville, Republic of Congo 2
5 Kendrick Perkins C 6-10 270 11/10/1984 Clifton J. Ozen HS (TX) 8
8 Nazr Mohammed C 6-10 250 9/5/1977 Kentucky 13
45 Cole Aldrich C 6-11 240 10/31/1988 Kansas 1

HEAD COACH
 Scott Brooks (College - UC-Irvine)

ASSISTANT COACH(ES)
 Maurice Cheeks (College - West Texas State)
 Rex Kalamian (College - Cal Poly Pomona)
 Mark Bryant (College - Seton Hall)
 Brian Keefe (College - UNLV)

ASSISTANT COACH FOR PLAYER DEVELOPMENT
 Maz Trakh

STRENGTH-AND-CONDITIONING COACH
 Dwight Daub (College - Evansville)

ATHLETIC TRAINER
 Joe Sharpe (College - Old Dominion)




Suns Roster
名前 ポジション 身長 体重 生年月日 出身 在籍
2 Ronnie Price G 6-2 190 6/21/1983 Utah Valley University 6
13 Steve Nash G 6-3 178 2/7/1974 Santa Clara 15
22 Michael Redd G 6-6 215 8/24/1979 Ohio State 11
26 Shannon Brown G 6-4 210 11/29/1985 Michigan State 5
31 Sebastian Telfair G 6-0 170 6/9/1985 Abraham Lincoln HS (Brooklyn, NY) 7
3 Jared Dudley G/F 6-7 225 7/10/1985 Boston College 4
1 Josh Childress F 6-8 210 6/20/1983 Stanford 5
11 Markieff Morris F 6-10 245 9/2/1989 Kansas R
21 Hakim Warrick F 6-9 219 7/8/1982 Syracuse 6
33 Grant Hill F 6-8 225 10/5/1972 Duke 16
8 Channing Frye F/C 6-11 245 5/17/1983 Arizona 6
4 Marcin Gortat C 6-11 240 2/17/1984 Lodz, Poland 4
15 Robin Lopez C 7-0 255 4/1/1988 Stanford 3

HEAD COACH
 Alvin Gentry (College - Appalachian State)

ASSISTANT COACH(ES)
 Elston Turner (College - Mississippi)
 Bill Cartwright (College - San Francisco)
 Dan Majerle (College - Central Michigan)
 Igor Kokoskov (College - Belgrade University)
 Noel Gillespie (College - Wisconsin-Whitewater)

ATHLETIC TRAINER
 Aaron Nelson (College - Iowa State)




Trail Blazers Roster
名前 ポジション 身長 体重 生年月日 出身 在籍
1 Armon Johnson G 6-3 195 2/23/1989 Nevada-Reno 1
2 Wesley Matthews G 6-5 220 10/14/1986 Marquette 2
4 Nolan Smith G 6-2 185 7/25/1988 Duke R
5 Raymond Felton G 6-1 205 6/26/1984 North Carolina 6
9 Elliot Williams G 6-5 180 6/20/1989 Memphis R
11 Jamal Crawford G 6-5 200 3/20/1980 Michigan 11
3 Gerald Wallace F 6-7 220 7/23/1982 Alabama 10
8 Luke Babbitt F 6-9 225 6/20/1989 Nevada-Reno 1
12 LaMarcus Aldridge F 6-11 240 7/19/1985 Texas 5
17 Chris Johnson F 6-11 210 7/15/1985 Louisiana State 1
83 Craig Smith F 6-7 265 11/10/1983 Boston College 5
88 Nicolas Batum F 6-8 200 12/14/1988 Lisieux, France 3
40 Kurt Thomas C/F 6-9 230 10/4/1972 Texas Christian 16
23 Marcus Camby C 6-11 235 3/22/1974 Massachusetts 15
52 Greg Oden C 7-0 285 1/22/1988 Ohio State 3

HEAD COACH
 Nate McMillan (College - North Carolina State)

ASSISTANT COACH(ES)
 Bernie Bickerstaff (College - San Diego)
 Bob Ociepka (College - Quincy College)
 Buck Williams (College - Maryland)
 Kaleb Canales (College - Texas-Arlington)

STRENGTH-AND-CONDITIONING COACH
 Bob Medina (College - UNLV)

ATHLETIC TRAINER
 Jay Jensen (College - Loma Linda)

ASSISTANT TRAINER
 Geoff Clark (College - Oregon State)




Kings Roster
名前 ポジション 身長 体重 生年月日 出身 在籍
7 Jimmer Fredette G 6-2 195 2/25/1989 Brigham Young R
13 Tyreke Evans G 6-6 220 9/19/1989 Memphis 2
22 Isaiah Thomas G 5-9 185 2/7/1989 Washington R
23 Marcus Thornton G 6-4 205 6/5/1987 Louisiana State 2
5 John Salmons F/G 6-6 207 12/12/1979 Miami (Fla.) 9
32 Francisco Garcia F/G 6-7 195 12/31/1980 Louisville 6
3 Tyler Honeycutt F 6-8 188 7/15/1990 UCLA R
20 Donte Greene F 6-11 226 2/21/1988 Syracuse 3
25 Travis Outlaw F 6-9 207 9/18/1984 Starkville HS (MS) 8
31 J.J. Hickson F 6-9 242 9/4/1988 North Carolina State 3
34 Jason Thompson F 6-11 250 7/21/1986 Rider 3
42 Chuck Hayes F/C 6-6 250 6/11/1983 Kentucky 6
15 DeMarcus Cousins C 6-11 270 8/13/1990 Kentucky 1
33 Hassan Whiteside C 7-0 235 6/13/1989 Marshall 1

HEAD COACH
 Keith Smart (College - Indiana)

ASSISTANT COACH(ES)
 Jim Eyen (College - UC-Santa Barbara)
 Jim Todd (College - Fitchburg State)
 Bobby Jackson (College - Minnesota)
 Alex English (College - South Carolina)

STRENGTH-AND-CONDITIONING COACH
 Daniel Shapiro (College - Seattle Pacific)

ATHLETIC TRAINER
 Pete Youngman (College - Ithaca)




Spurs Roster
名前 ポジション 身長 体重 生年月日 出身 在籍
5 Cory Joseph G 6-3 185 8/20/1991 Texas R
9 Tony Parker G 6-2 185 5/17/1982 Paris, France 10
11 T.J. Ford G 6-0 165 3/24/1983 Texas 7
14 Gary Neal G 6-4 210 10/3/1984 Towson University 1
20 Manu Ginobili G 6-6 205 7/28/1977 Bahia Blanca, Argentina 9
25 James Anderson G 6-6 215 3/25/1989 Oklahoma State 1
4 Danny Green G/F 6-6 210 6/22/1987 North Carolina 2
2 Kawhi Leonard G/F 6-7 225 6/29/1991 San Diego State R
21 Tim Duncan F 6-11 255 4/25/1976 Wake Forest 14
23 Malcolm Thomas F 6-9 225 11/8/1988 San Diego State R
24 Richard Jefferson F 6-7 230 6/21/1980 Arizona 10
15 Matt Bonner F/C 6-10 235 4/5/1980 Florida 7
22 Tiago Splitter F/C 6-11 240 1/1/1985 Blumenau, Brazil 1
45 DeJuan Blair C 6-7 270 4/22/1989 Pittsburgh 2

HEAD COACH
 Gregg Popovich (College - Air Force Academy)

ASSISTANT COACH(ES)
 Mike Budenholzer (College - Pomona)
 Don Newman (College - Idaho)
 Brett Brown (College - Boston University)
 Chip Engelland (College - Duke)
 Chad Forcier (College - Seattle Pacific)
 Jacque Vaughn (College - Kansas)

STRENGTH-AND-CONDITIONING COACH
 Matt Herring

ATHLETIC TRAINER
 Will Sevening (College - Wisconsin-LaCrosse)




Jazz Roster
名前 ポジション 身長 体重 生年月日 出身 在籍
5 Devin Harris G 6-3 192 2/27/1983 Wisconsin 7
6 Jamaal Tinsley G 6-3 197 2/28/1978 Iowa State 8
10 Alec Burks G 6-6 202 7/20/1991 Colorado R
11 Earl Watson G 6-1 199 6/12/1979 UCLA 10
19 Raja Bell G 6-5 210 9/19/1976 Florida International 11
34 C.J. Miles G/F 6-6 222 3/18/1987 Skyline HS (Dallas, TX) 6
8 Josh Howard F 6-7 210 4/28/1980 Wake Forest 8
20 Gordon Hayward F 6-8 210 3/23/1990 Butler 1
24 Paul Millsap F 6-8 253 2/10/1985 Louisiana Tech 5
40 Jeremy Evans F 6-9 194 10/24/1987 Western Kentucky 1
15 Derrick Favors F/C 6-10 248 7/15/1991 Georgia Tech 1
0 Enes Kanter C 6-11 267 5/20/1992 Kentucky R
25 Al Jefferson C 6-10 289 1/4/1985 Prentiss HS (MS) 7

HEAD COACH
 Tyrone Corbin (College - DePaul)

ASSISTANT COACH(ES)
 Sidney Lowe (College - North Carolina State)
 Scott Layden (College - St. Francis (PA))
 Jeff Hornacek (College - Iowa State)

ASSISTANT COACH FOR PLAYER DEVELOPMENT
 Michael Sanders (College - UCLA)
 Mark McKown (College - South Carolina Upstate)

ATHLETIC TRAINER
 Gary Briggs (College - Morehead State)

ASSISTANT TRAINER
 Brian Zettler (College - Texas A&M/North Texas)



NBA.com 各チームロスター表より引用