| Hawks Roster | |||||||
| # | 名前 | ポジション | 身長 | 体重 | 生年月日 | 出身 | 在籍 |
| 0 | Jeff Teague | G | 6-2 | 181 | 6/10/1988 | Wake Forest | 2 |
| 2 | Joe Johnson | G | 6-7 | 240 | 6/29/1981 | Arkansas | 10 |
| 6 | Kirk Hinrich | G | 6-4 | 190 | 1/2/1981 | Kansas | 8 |
| 7 | Jannero Pargo | G | 6-1 | 185 | 10/22/1979 | Arkansas | 7 |
| 12 | Donald Sloan | G | 6-3 | 205 | 1/15/1988 | Texas A&M | R |
| 33 | Willie Green | G | 6-3 | 201 | 7/28/1981 | Detroit Mercy | 8 |
| 1 | Tracy McGrady | F | 6-8 | 225 | 5/24/1979 | Mount Zion Christian Acad. HS (NC) | 14 |
| 5 | Josh Smith | F | 6-9 | 225 | 12/5/1985 | Oak Hill Academy (Mouth of Wilson, VA) | 7 |
| 24 | Marvin Williams | F | 6-9 | 245 | 6/19/1986 | North Carolina | 6 |
| 42 | Jerry Stackhouse | F | 6-6 | 218 | 11/5/1974 | North Carolina | 16 |
| 44 | Ivan Johnson | F | 6-8 | 230 | 4/10/1984 | Cal State San Bernardino | R |
| 77 | Vladimir Radmanovic | F | 6-10 | 235 | 11/19/1980 | Belgrade, Serbia | 10 |
| 15 | Al Horford | C/F | 6-10 | 250 | 6/3/1986 | Florida | 4 |
| 27 | Zaza Pachulia | C | 6-11 | 275 | 2/10/1984 | Tbilisi, Georgia | 8 |
| 34 | Jason Collins | C | 7-0 | 255 | 12/2/1978 | Stanford | 10 |
HEAD COACH Larry Drew (College - Missouri) ASSISTANT COACH(ES) Lester Conner (College - Oregon State) Bob Bender (College - Duke) Kenny Gattison (College - Old Dominion) Tyrone Hill (College - Xavier) ASSISTANT COACH/PLAYER PERFORMANCE Pete Radulovic (College - Loyola Marymount) STRENGTH-AND-CONDITIONING COACH Chattin Hill (College - Central Washington) ATHLETIC TRAINER Wally Blase (College - Winona State) |
|||||||
| Celtics Roster | |||||||
| # | 名前 | ポジション | 身長 | 体重 | 生年月日 | 出身 | 在籍 |
| 0 | Avery Bradley | G | 6-2 | 180 | 11/26/1990 | Texas | 1 |
| 9 | Rajon Rondo | G | 6-1 | 171 | 2/22/1986 | Kentucky | 5 |
| 20 | Ray Allen | G | 6-5 | 205 | 7/20/1975 | Connecticut | 15 |
| 28 | Mickael Pietrus | G | 6-6 | 215 | 2/7/1982 | Les Abymes, Guadeloupe | 8 |
| 51 | Keyon Dooling | G | 6-3 | 195 | 5/8/1980 | Missouri | 11 |
| 4 | Marquis Daniels | G/F | 6-6 | 200 | 1/7/1981 | Auburn | 8 |
| 11 | Sasha Pavlovic | G/F | 6-7 | 235 | 11/15/1983 | Bar, Montenegro | 8 |
| 5 | Kevin Garnett | F | 6-11 | 253 | 5/19/1976 | Farragut Academy HS (IL) | 16 |
| 12 | JaJuan Johnson | F | 6-10 | 221 | 2/8/1989 | Purdue | R |
| 30 | Brandon Bass | F | 6-8 | 250 | 4/30/1985 | LSU | 6 |
| 34 | Paul Pierce | F | 6-7 | 235 | 10/13/1977 | Kansas | 13 |
| 55 | Twaun Moore | F | 6-4 | 191 | 2/28/1989 | Purdue | R |
| 7 | Jermaine O'Neal | F/C | 6-11 | 255 | 10/13/1978 | Eau Claire HS (SC) | 15 |
| 44 | Chris Wilcox | F/C | 6-10 | 235 | 9/3/1982 | Maryland | 9 |
| 54 | Greg Stiemsma | C | 6-11 | 260 | 9/26/1985 | Wisconsin | R |
Head Coach Doc Rivers (College - Marquette) Assistant Coaches Armond Hill (College - Princeton) Kevin Eastman (College - Richmond) Mike Longabardi (College - Frostburg State University) Tyronn Lue (College - Nebraska) Jamie Young (College - Blackburn College) Strength-and-Conditioning Coach Bryan Doo (College - Messiah) Athletic Trainer Ed Lacerte (College - Boston University) |
|||||||
| Bobcats Roster | |||||||
| # | 名前 | ポジション | 身長 | 体重 | 生年月日 | 出身 | 在籍 |
| 1 | Kemba Walker | G | 6-1 | 172 | 5/8/1990 | Connecticut | R |
| 11 | Cory Higgins | G | 6-5 | 180 | 6/14/1989 | Colorado | R |
| 14 | D.J. Augustin | G | 6-0 | 180 | 11/10/1987 | Texas | 3 |
| 15 | Gerald Henderson | G | 6-4 | 215 | 12/9/1987 | Duke | 2 |
| 33 | Matt Carroll | G | 6-6 | 212 | 8/28/1980 | Notre Dame | 8 |
| 0 | Bismack Biyombo | F | 6-9 | 229 | 8/28/1992 | Lubumbashi, Democratic Republic of the Congo | R |
| 4 | Derrick Brown | F | 6-8 | 220 | 9/8/1987 | Xavier (Ohio) | 2 |
| 8 | D.J. White | F | 6-9 | 251 | 8/31/1986 | Indiana | 3 |
| 12 | Tyrus Thomas | F | 6-10 | 225 | 8/17/1986 | Louisiana State | 5 |
| 21 | Eduardo Najera | F | 6-8 | 235 | 7/11/1976 | Oklahoma | 11 |
| 50 | Corey Maggette | F | 6-6 | 225 | 11/12/1979 | Duke | 12 |
| 55 | Reggie Williams | F | 6-6 | 205 | 9/14/1986 | Virginia Military Inst. | 2 |
| 32 | Boris Diaw | C/F | 6-8 | 235 | 4/16/1982 | Cormeille-en-Parisis, France | 8 |
| 7 | DeSagana Diop | C | 7-0 | 280 | 1/30/1982 | Oak Hill Academy (Mouth of Wilson, VA) | 10 |
| 22 | Byron Mullens | C | 7-0 | 275 | 2/14/1989 | Ohio State | 2 |
HEAD COACH Paul Silas (College - Creighton) ASSISTANT COACH(ES) Ralph Lewis (College - LaSalle) Charles Oakley (College - Virginia Union) Stephen Silas (College - Brown) STRENGTH-AND-CONDITIONING COACH Michael Irr (College - Connecticut) ATHLETIC TRAINER Steve Stricker (College - Iowa State) ASSISTANT TRAINER Dennis Williams (College - South Carolina) |
|||||||
| Bulls Roster | |||||||
| # | 名前 | ポジション | 身長 | 体重 | 生年月日 | 出身 | 在籍 |
| 1 | Derrick Rose | G | 6-3 | 190 | 10/4/1988 | Memphis | 3 |
| 7 | C.J. Watson | G | 6-2 | 175 | 4/17/1984 | Tennessee | 4 |
| 8 | Mike James | G | 6-2 | 188 | 6/23/1975 | Duquesne | 9 |
| 11 | Ronnie Brewer | G | 6-7 | 227 | 3/20/1985 | Arkansas | 5 |
| 15 | John Lucas III | G | 5-11 | 165 | 11/21/1982 | Oklahoma State | 3 |
| 32 | Richard Hamilton | G | 6-7 | 193 | 2/14/1978 | Connecticut | 12 |
| 26 | Kyle Korver | F/G | 6-7 | 212 | 3/17/1981 | Creighton | 8 |
| 21 | Jimmy Butler | G/F | 6-7 | 220 | 9/14/1989 | Marquette | R |
| 5 | Carlos Boozer | F | 6-9 | 266 | 11/20/1981 | Duke | 9 |
| 9 | Luol Deng | F | 6-9 | 220 | 4/16/1985 | Duke | 7 |
| 22 | Taj Gibson | F | 6-9 | 225 | 6/24/1985 | USC | 2 |
| 24 | Brian Scalabrine | F | 6-9 | 235 | 3/18/1978 | USC | 10 |
| 3 | Omer Asik | C | 7-0 | 255 | 7/4/1986 | Turkey | 1 |
| 13 | Joakim Noah | C | 6-11 | 232 | 2/25/1985 | Florida | 4 |
HEAD COACH Tom Thibodeau (College - Salem State) ASSISTANT COACH(ES) Ron Adams (College - Fresno Pacific, Fresno State) Rick Brunson (College - Temple) Andy Greer (College - SUNY Brockport) Adrian Griffin (College - Seton Hall) Ed Pinckney (College - Villanova) Mike Wilhelm (College - Southampton) STRENGTH-AND-CONDITIONING COACH Erik Helland (College - Wisconsin-Eau Claire) ATHLETIC TRAINER Fred Tedeschi (College - University of the Pacific) |
|||||||
| Cavaliers Roster | |||||||
| # | 名前 | ポジション | 身長 | 体重 | 生年月日 | 出身 | 在籍 |
| 1 | Daniel Gibson | G | 6-2 | 200 | 2/27/1986 | Texas | 5 |
| 2 | Kyrie Irving | G | 6-3 | 191 | 3/23/1992 | Duke | R |
| 3 | Ramon Sessions | G | 6-3 | 190 | 4/11/1986 | Nevada-Reno | 4 |
| 18 | Anthony Parker | G | 6-6 | 210 | 6/19/1975 | Bradley | 8 |
| 4 | Antawn Jamison | F | 6-9 | 235 | 6/12/1976 | North Carolina | 13 |
| 8 | Christian Eyenga | F | 6-7 | 210 | 6/22/1989 | Kinshasa, DRC | 1 |
| 13 | Tristan Thompson | F | 6-9 | 227 | 3/13/1991 | Texas | R |
| 21 | Mychel Thompson | F | 6-6 | 211 | 6/1/1988 | Pepperdine | R |
| 33 | Alonzo Gee | F | 6-6 | 219 | 5/29/1987 | Alabama | 2 |
| 36 | Omri Casspi | F | 6-9 | 225 | 6/22/1988 | Yavne, Israel | 2 |
| 44 | Luke Harangody | F | 6-7 | 245 | 1/2/1988 | Notre Dame | 1 |
| 5 | Ryan Hollins | C | 7-0 | 240 | 10/10/1984 | UCLA | 5 |
| 9 | Semih Erden | C | 7-0 | 240 | 7/28/1986 | Turkey | 1 |
| 17 | Anderson Varejao | C | 6-11 | 260 | 9/28/1982 | Santa Teresa, Brazil | 7 |
| 24 | Samardo Samuels | C | 6-9 | 260 | 1/9/1989 | Louisville | 1 |
HEAD COACH Byron Scott (College - Arizona State) ASSISTANT COACH(ES) Paul Pressey (College - Tulsa) Jamahl Mosley (College - Colorado) Joe Prunty (College - Cal Poly San Luis Obispo) Nate Tibbetts (College - South Dakota) STRENGTH-AND-CONDITIONING COACH Stan Kellers (College - Cleveland State) ATHLETIC TRAINER Max Benton (College - Colorado) |
|||||||
| Pistons Roster | |||||||
| # | 名前 | ポジション | 身長 | 体重 | 生年月日 | 出身 | 在籍 |
| 3 | Rodney Stuckey | G | 6-5 | 205 | 4/21/1986 | Eastern Washington | 4 |
| 7 | Brandon Knight | G | 6-3 | 189 | 12/2/1991 | Kentucky | R |
| 8 | Ben Gordon | G | 6-3 | 200 | 4/4/1983 | Connecticut | 7 |
| 12 | Will Bynum | G | 6-0 | 185 | 1/4/1983 | Georgia Tech | 4 |
| 23 | Walker Russell | G | 6-0 | 170 | 10/6/1982 | Jacksonville State | R |
| 9 | Damien Wilkins | G/F | 6-6 | 225 | 1/11/1980 | Georgia | 7 |
| 5 | Austin Daye | F | 6-11 | 200 | 6/5/1988 | Gonzaga | 2 |
| 20 | Vernon Macklin | F | 6-10 | 227 | 9/26/1986 | Florida | R |
| 22 | Tayshaun Prince | F | 6-9 | 215 | 2/28/1980 | Kentucky | 9 |
| 31 | Charlie Villanueva | F | 6-11 | 232 | 8/24/1984 | Connecticut | 6 |
| 33 | Jonas Jerebko | F | 6-10 | 231 | 3/2/1987 | Kinna, Sweden | 1 |
| 54 | Jason Maxiell | F | 6-7 | 260 | 2/18/1983 | Cincinnati | 6 |
| 6 | Ben Wallace | C | 6-9 | 240 | 9/10/1974 | Virginia Union | 15 |
| 10 | Greg Monroe | C | 6-11 | 250 | 6/4/1990 | Georgetown | 1 |
HEAD COACH Lawrence Frank (College - Indiana) ASSISTANT COACH(ES) Brian Hill (College - Kennedy College) John Loyer (College - Akron) Roy Rogers (College - Alabama) Dee Brown (College - Jacksonville) Charles Klask (College - Michigan State) ASSISTANT COACH/ADVANCE SCOUT Bill Pope (College - Kansas) STRENGTH-AND-CONDITIONING COACH Arnie Kander (College - Wayne State) ATHLETIC TRAINER Mike Abdenour (College - Wayne State) |
|||||||
| Pacers Roster | |||||||
| # | 名前 | ポジション | 身長 | 体重 | 生年月日 | 出身 | 在籍 |
| 2 | Darren Collison | G | 6-0 | 160 | 8/23/1987 | UCLA | 2 |
| 3 | George Hill | G | 6-2 | 180 | 5/4/1986 | IUPUI | 3 |
| 6 | Lance Stephenson | G | 6-5 | 220 | 9/5/1990 | Cincinnati | 1 |
| 12 | A.J. Price | G | 6-2 | 185 | 10/7/1986 | Connecticut | 2 |
| 1 | Dahntay Jones | G/F | 6-6 | 225 | 12/27/1980 | Duke | 8 |
| 24 | Paul George | G/F | 6-8 | 215 | 5/2/1990 | Fresno State | 1 |
| 17 | Lou Amundson | F | 6-9 | 225 | 12/7/1982 | Nevada-Las Vegas | 5 |
| 21 | David West | F | 6-9 | 240 | 8/29/1980 | Xavier (Ohio) | 8 |
| 33 | Danny Granger | F | 6-8 | 228 | 4/20/1983 | New Mexico | 6 |
| 10 | Jeff Foster | F/C | 6-11 | 250 | 1/16/1977 | Texas State | 12 |
| 29 | Jeff Pendergraph | F/C | 6-9 | 240 | 4/29/1987 | Arizona State | 1 |
| 50 | Tyler Hansbrough | F/C | 6-9 | 250 | 11/03/1985 | North Carolina | 2 |
| 55 | Roy Hibbert | C | 7-2 | 260 | 12/11/1986 | Georgetown | 3 |
HEAD COACH Frank Vogel (College - Kentucky) ASSOCIATE HEAD COACH Brian Shaw (College - UC-Santa Barbara) ASSISTANT COACH(ES) Dan Burke (College - Portland State) Jim Boylen (College - Maine) STRENGTH-AND-CONDITIONING COACH Shawn Windle (College - Maine - Presque Isle) ATHLETIC TRAINER Josh Corbeil (College - Boston University) ASSISTANT TRAINER Carl Eaton (College - Lock Haven) |
|||||||
| Heat Roster | |||||||
| # | 名前 | ポジション | 身長 | 体重 | 生年月日 | 出身 | 在籍 |
| 3 | Dwyane Wade | G | 6-4 | 220 | 1/17/1982 | Marquette | 8 |
| 14 | Terrel Harris | G | 6-5 | 190 | 8/10/1987 | Oklahoma State | R |
| 15 | Mario Chalmers | G | 6-2 | 190 | 5/19/1986 | Kansas | 3 |
| 30 | Norris Cole | G | 6-2 | 170 | 10/13/1988 | Cleveland State | R |
| 22 | James Jones | G/F | 6-8 | 215 | 10/4/1980 | Miami (Fla.) | 8 |
| 1 | Chris Bosh | F | 6-11 | 235 | 3/24/1984 | Georgia Tech | 8 |
| 5 | Juwan Howard | F | 6-9 | 250 | 2/7/1973 | Michigan | 17 |
| 6 | LeBron James | F | 6-8 | 250 | 12/30/1984 | St. Vincent-St. Mary HS (OH) | 8 |
| 13 | Mike Miller | F | 6-8 | 218 | 2/19/1980 | Florida | 11 |
| 31 | Shane Battier | F | 6-8 | 220 | 9/9/1978 | Duke | 10 |
| 40 | Udonis Haslem | F/C | 6-8 | 235 | 6/9/1980 | Florida | 8 |
| 32 | Mickell Gladness | C | 6-11 | 220 | 7/26/1986 | Alabama A&M | R |
| 34 | Eddy Curry | C | 7-0 | 295 | 12/5/1982 | Thornwood HS (IL) | 9 |
| 45 | Dexter Pittman | C | 6-11 | 308 | 3/2/1988 | Texas | 1 |
| 50 | Joel Anthony | C | 6-9 | 245 | 8/9/1982 | Nevada-Las Vegas | 4 |
HEAD COACH Erik Spoelstra (College - Portland) ASSISTANT COACH(ES) Bob McAdoo (College - North Carolina) Keith Askins (College - Alabama) Ron Rothstein (College - Rhode Island) David Fizdale (College - San Diego) Chad Kammerer (College - Westmont) ASSISTANT COACH/ADVANCE SCOUT Octavio De La Grana (College - Liberty) STRENGTH-AND-CONDITIONING COACH Bill Foran (College - Central Michigan) ATHLETIC TRAINER Jay Sabol (College - Florida International) ASSISTANT TRAINER Rey Jaffet (College - Florida International) Rob Pimental |
|||||||
| Bucks Roster | |||||||
| # | 名前 | ポジション | 身長 | 体重 | 生年月日 | 出身 | 在籍 |
| 3 | Brandon Jennings | G | 6-1 | 169 | 9/23/1989 | Oak Hill Academy (Mouth of Wilson, VA) | 2 |
| 9 | Shaun Livingston | G | 6-7 | 175 | 9/11/1985 | Peoria Central HS (IL) | 6 |
| 11 | Darington Hobson | G | 6-7 | 210 | 9/29/1987 | New Mexico | R |
| 19 | Beno Udrih | G | 6-3 | 203 | 7/5/1982 | Sempeter, Slovenia | 7 |
| 5 | Stephen Jackson | F/G | 6-8 | 220 | 4/5/1978 | Oak Hill Academy (Mouth of Wilson, VA) | 11 |
| 10 | Carlos Delfino | G/F | 6-6 | 230 | 8/29/1982 | Santa Fe, Argentina | 6 |
| 17 | Mike Dunleavy | G/F | 6-9 | 230 | 9/15/1980 | Duke | 9 |
| 7 | Ersan Ilyasova | F | 6-10 | 235 | 5/15/1987 | Eskisehir, Turkey | 3 |
| 12 | Luc Mbah a Moute | F | 6-8 | 230 | 9/9/1986 | UCLA | 3 |
| 15 | Tobias Harris | F | 6-8 | 226 | 7/15/1992 | Tennessee | R |
| 30 | Jon Leuer | F | 6-10 | 228 | 5/14/1989 | Wisconsin | R |
| 40 | Jon Brockman | F | 6-7 | 255 | 3/20/1987 | Washington | 2 |
| 0 | Drew Gooden | F/C | 6-10 | 250 | 9/24/1981 | Kansas | 9 |
| 8 | Larry Sanders | F/C | 6-11 | 235 | 11/21/1988 | Virginia Commonwealth | 1 |
| 6 | Andrew Bogut | C | 7-0 | 260 | 11/28/1984 | Melbourne, Australia | 6 |
HEAD COACH Scott Skiles (College - Michigan State) ASSISTANT COACH(ES) Jim Boylan (College - Marquette) Joe Wolf (College - North Carolina) Sidney Moncrief (College - Arkansas) Bill Peterson (College - Eckerd College) Anthony Goldwire (College - Houston) STRENGTH-AND-CONDITIONING COACH Jeff Macy (College - Colorado) ATHLETIC TRAINER Marc Boff (College - Brandeis) |
|||||||
| Nets Roster | |||||||
| # | 名前 | ポジション | 身長 | 体重 | 生年月日 | 出身 | 在籍 |
| 1 | Sundiata Gaines | G | 6-1 | 200 | 4/18/1986 | Georgia | 2 |
| 2 | Jordan Farmar | G | 6-2 | 180 | 11/30/1986 | UCLA | 5 |
| 8 | Deron Williams | G | 6-3 | 209 | 6/26/1984 | Illinois | 6 |
| 22 | Anthony Morrow | G | 6-5 | 210 | 9/27/1985 | Georgia Tech | 3 |
| 92 | DeShawn Stevenson | G | 6-5 | 218 | 4/3/1981 | Washington Union HS (CA) | 11 |
| 9 | MarShon Brooks | G/F | 6-5 | 200 | 1/26/1989 | Providence | R |
| 7 | Shawne Williams | F | 6-9 | 230 | 2/16/1986 | Memphis | 5 |
| 10 | Damion James | F | 6-7 | 225 | 10/7/1987 | Texas | 1 |
| 20 | Jordan Williams | F | 6-10 | 260 | 10/11/1990 | Maryland | R |
| 43 | Kris Humphries | F | 6-9 | 235 | 2/6/1985 | Minnesota | 7 |
| 33 | Shelden Williams | F/C | 6-9 | 250 | 10/21/1983 | Duke | 5 |
| 11 | Brook Lopez | C | 7-0 | 265 | 4/1/1988 | Stanford | 3 |
| 13 | Mehmet Okur | C | 6-11 | 260 | 5/26/1979 | Yalova, Turkey | 9 |
| 27 | Johan Petro | C | 7-0 | 247 | 1/27/1986 | Paris, France | 6 |
HEAD COACH Avery Johnson (College - Southern) ASSISTANT COACH(ES) P.J. Carlesimo (College - Fordham) Mario Elie (College - American International) Popeye Jones (College - Murray State) Tom Barrise (College - Fairleigh Dickinson) ATHLETIC TRAINER Tim Walsh (College - Upsala) |
|||||||
| Knicks Roster | |||||||
| # | 名前 | ポジション | 身長 | 体重 | 生年月日 | 出身 | 在籍 |
| 2 | Landry Fields | G | 6-7 | 215 | 6/27/1988 | Stanford | 1 |
| 17 | Jeremy Lin | G | 6-3 | 200 | 8/23/1988 | Harvard | 1 |
| 20 | Mike Bibby | G | 6-2 | 195 | 5/13/1978 | Arizona | 13 |
| 21 | Iman Shumpert | G | 6-5 | 220 | 6/26/1990 | Georgia Tech | R |
| 23 | Toney Douglas | G | 6-2 | 185 | 3/16/1986 | Florida State | 2 |
| 85 | Baron Davis | G | 6-3 | 212 | 4/13/1979 | UCLA | 12 |
| 5 | Bill Walker | G/F | 6-6 | 235 | 10/9/1987 | Kansas State | 3 |
| 7 | Carmelo Anthony | F | 6-8 | 230 | 5/29/1984 | Syracuse | 8 |
| 9 | Jared Jeffries | F | 6-11 | 240 | 11/25/1981 | Indiana | 9 |
| 16 | Steve Novak | F | 6-10 | 240 | 6/13/1983 | Marquette | 5 |
| 32 | Renaldo Balkman | F | 6-8 | 225 | 7/14/1984 | South Carolina | 5 |
| 1 | Amar'e Stoudemire | F/C | 6-11 | 260 | 11/16/1982 | Cypress Creek (Orlando, FL) | 9 |
| 6 | Tyson Chandler | C | 7-1 | 240 | 10/2/1982 | Dominguez HS (CA) | 10 |
| 44 | Jerome Jordan | C | 7-0 | 240 | 9/29/1986 | Tulsa | R |
| 55 | Josh Harrellson | C | 6-10 | 275 | 2/12/1989 | Kentucky | R |
HEAD COACH Mike D'Antoni (College - Marshall) ASSISTANT COACH(ES) Mike Woodson (College - Indiana) Herb Williams (College - Ohio State) Phil Weber (College - North Carolina State) Dan D'Antoni (College - Marshall) Kenny Atkinson (College - Richmond) ATHLETIC TRAINER Roger Hinds (College - Brooklyn College) ASSISTANT TRAINER Anthony Goenaga (College - Long Island University) |
|||||||
| Magic Roster | |||||||
| # | 名前 | ポジション | 身長 | 体重 | 生年月日 | 出身 | 在籍 |
| 1 | Von Wafer | G | 6-5 | 209 | 7/21/1985 | Florida State | 6 |
| 7 | J.J. Redick | G | 6-4 | 190 | 6/24/1984 | Duke | 5 |
| 14 | Jameer Nelson | G | 6-0 | 190 | 2/9/1982 | Saint Joseph's | 7 |
| 20 | Larry Hughes | G | 6-5 | 185 | 1/23/1979 | St. Louis | 12 |
| 23 | Jason Richardson | G | 6-6 | 225 | 1/20/1981 | Michigan State | 10 |
| 25 | Chris Duhon | G | 6-1 | 190 | 8/31/1982 | Duke | 7 |
| 34 | DeAndre Liggins | G | 6-6 | 209 | 3/31/1988 | Kentucky | R |
| 3 | Earl Clark | F | 6-10 | 225 | 1/17/1988 | Louisville | 2 |
| 5 | Quentin Richardson | F | 6-6 | 228 | 4/13/1980 | DePaul | 11 |
| 15 | Hedo Turkoglu | F | 6-10 | 220 | 3/19/1979 | Istanbul, Turkey | 11 |
| 33 | Ryan Anderson | F | 6-10 | 240 | 5/6/1988 | California | 3 |
| 11 | Glen Davis | F/C | 6-9 | 289 | 1/1/1986 | Louisiana State | 4 |
| 32 | Justin Harper | F/C | 6-10 | 225 | 8/30/1989 | Richmond | R |
| 12 | Dwight Howard | C | 6-11 | 265 | 12/8/1985 | SW Atlanta Christian Academy (GA) | 7 |
| 21 | Daniel Orton | C | 6-10 | 255 | 8/6/1990 | Kentucky | R |
HEAD COACH Stan Van Gundy (College - SUNY-Brockport) ASSISTANT COACH(ES) Brendan Malone (College - Iona) Patrick Ewing (College - Georgetown) Steve Clifford (College - Maine-Farmington) Bob Beyer (College - Alfred) Ahmad Ajami (College - Texas Christian) Mark Price (College - Georgia Tech) STRENGTH-AND-CONDITIONING COACH Joe Rogowski (College - DePauw) ATHLETIC TRAINER Keon Weise (College - Maryland) |
|||||||
| 76ers Roster | |||||||
| # | 名前 | ポジション | 身長 | 体重 | 生年月日 | 出身 | 在籍 |
| 11 | Jrue Holiday | G | 6-4 | 180 | 6/12/1990 | UCLA | 2 |
| 20 | Jodie Meeks | G | 6-4 | 208 | 8/21/1987 | Kentucky | 2 |
| 23 | Louis Williams | G | 6-1 | 175 | 10/27/1986 | South Gwinnett HS (Snellville, GA) | 6 |
| 9 | Andre Iguodala | F/G | 6-6 | 207 | 1/28/1984 | Arizona | 7 |
| 12 | Evan Turner | G/F | 6-7 | 205 | 10/27/1988 | Ohio State | 1 |
| 5 | Andres Nocioni | F | 6-7 | 225 | 11/30/1979 | Santa Fe, Argentina | 7 |
| 21 | Thaddeus Young | F | 6-8 | 220 | 6/21/1988 | Georgia Tech | 4 |
| 33 | Craig Brackins | F | 6-10 | 230 | 10/9/1987 | Iowa State | 1 |
| 42 | Elton Brand | F | 6-9 | 254 | 3/11/1979 | Duke | 12 |
| 50 | Lavoy Allen | F | 6-9 | 225 | 2/4/1989 | Temple | R |
| 8 | Nikola Vucevic | C/F | 7-0 | 240 | 10/24/1990 | USC | R |
| 00 | Spencer Hawes | C | 7-1 | 245 | 4/28/1988 | Washington | 4 |
| 4 | Tony Battie | C | 6-11 | 240 | 2/11/1976 | Texas Tech | 13 |
HEAD COACH Doug Collins (College - Illinois State) ASSOCIATE HEAD COACH Michael Curry (College - Georgia Southern) ASSISTANT COACH(ES) Brian James (College - Illinois State) Aaron McKie (College - Temple) Jeff Capel (College - Fayetteville State) ATHLETIC TRAINER Kevin N. Johnson (College - Indiana State) ASSISTANT TRAINER Scott Faust (College - Alabama-Huntsville) |
|||||||
| Raptors Roster | |||||||
| # | 名前 | ポジション | 身長 | 体重 | 生年月日 | 出身 | 在籍 |
| 5 | Jerryd Bayless | G | 6-3 | 208 | 8/20/1988 | Arizona | 3 |
| 8 | Jose Calderon | G | 6-3 | 211 | 9/28/1981 | Villanueva de la Serena, Spain | 6 |
| 10 | DeMar DeRozan | G | 6-7 | 216 | 8/7/1989 | USC | 2 |
| 20 | Leandro Barbosa | G | 6-3 | 194 | 11/28/1982 | Sau Paulo, Brazil | 8 |
| 25 | Anthony Carter | G | 6-1 | 190 | 6/16/1975 | Hawaii | 12 |
| 11 | Linas Kleiza | F/G | 6-8 | 234 | 1/3/1985 | Kaunas, Lithuania | 5 |
| 2 | James Johnson | F | 6-9 | 248 | 2/20/1987 | Wake Forest | 2 |
| 3 | Gary Forbes | F | 6-7 | 220 | 2/25/1985 | Massachusetts | 1 |
| 9 | Rasual Butler | F | 6-7 | 215 | 5/23/1979 | La Salle | 9 |
| 32 | Ed Davis | F | 6-10 | 232 | 6/5/1989 | North Carolina | 1 |
| 15 | Amir Johnson | C/F | 6-9 | 210 | 5/1/1987 | Westchester HS (Los Angeles) | 6 |
| 7 | Andrea Bargnani | F/C | 7-0 | 256 | 10/26/1985 | Rome, Italy | 5 |
| 21 | Jamaal Magloire | C | 6-11 | 265 | 5/21/1978 | Kentucky | 11 |
| 34 | Aaron Gray | C | 7-0 | 270 | 12/7/1984 | Pittsburgh | 4 |
| 50 | Solomon Alabi | C | 7-1 | 252 | 3/21/1988 | Florida State | 1 |
HEAD COACH Dwane Casey (College - Kentucky) ASSISTANT COACH(ES) Micah Nori (College - Indiana) Eric Hughes (College - Cal State - Hayward) Scott Roth (College - Wisconsin) Johnny Davis (College - Dayton) Tom Sterner (College - Millersville State) ATHLETIC TRAINER Scott McCullough (College - Toronto) |
|||||||
| Wizards Roster | |||||||
| # | 名前 | ポジション | 身長 | 体重 | 生年月日 | 出身 | 在籍 |
| 1 | Nick Young | G | 6-7 | 210 | 6/1/1985 | USC | 4 |
| 2 | John Wall | G | 6-4 | 195 | 9/6/1990 | Kentucky | 1 |
| 8 | Roger Mason Jr. | G | 6-5 | 205 | 9/10/1980 | Virginia | 8 |
| 15 | Jordan Crawford | G | 6-4 | 195 | 10/23/1988 | Xavier (Ohio) | 1 |
| 22 | Shelvin Mack | G | 6-3 | 207 | 4/22/1990 | Butler | R |
| 6 | Maurice Evans | G/F | 6-5 | 220 | 11/8/1978 | Texas | 8 |
| 7 | Andray Blatche | F | 6-11 | 260 | 8/22/1986 | South Kent Prep (CT) | 6 |
| 9 | Rashard Lewis | F | 6-10 | 230 | 8/8/1979 | Alief Elsik HS (TX) | 13 |
| 13 | Kevin Seraphin | F | 6-9 | 275 | 12/07/1989 | Cayenne, French Guiana | 1 |
| 24 | Jan Vesely | F | 6-11 | 240 | 4/24/1990 | Ostrava, Czech Republic | R |
| 31 | Chris Singleton | F | 6-8 | 230 | 11/21/1989 | Florida State | R |
| 35 | Trevor Booker | F | 6-8 | 240 | 11/25/1987 | Clemson | 1 |
| 21 | Ronny Turiaf | C | 6-10 | 245 | 1/13/1983 | Gonzaga | 6 |
| 34 | JaVale McGee | C | 7-0 | 252 | 1/19/1988 | Nevada-Reno | 3 |
| 55 | Hamady Ndiaye | C | 7-0 | 235 | 1/12/1987 | Rutgers | 1 |
HEAD COACH Randy Wittman (College - Indiana) ASSISTANT COACH(ES) Don Zierden (College - Mount Senario) Sam Cassell (College - Florida State) Ryan Saunders (College - Minnesota) Gene Banks (College - Duke) STRENGTH-AND-CONDITIONING COACH Drew Cleary (College - Lewis-Clark (ID)) ATHLETIC TRAINER Eric Waters (College - Iowa) |
|||||||